<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pensacola Market Data For October 2007</title>
	<atom:link href="http://pensacolarealestatenews.com/2007/10/31/pensacola-market-data-for-october-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://pensacolarealestatenews.com/2007/10/31/pensacola-market-data-for-october-2007/</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Wed, 07 Mar 2012 20:26:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pensacola Real Estate News &#187; 7 Reasons Sellers Need To Get More Competitive To Sell A Home In Pensacola</title>
		<link>http://pensacolarealestatenews.com/2007/10/31/pensacola-market-data-for-october-2007/comment-page-1/#comment-444</link>
		<dc:creator>Pensacola Real Estate News &#187; 7 Reasons Sellers Need To Get More Competitive To Sell A Home In Pensacola</dc:creator>
		<pubDate>Sat, 03 Nov 2007 02:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensacolarealestatenews.com/2007/10/31/pensacola-market-data-for-october-2007-2/#comment-444</guid>
		<description>[...] If you haven&#8217;t noticed, the Pensacola real estate market is in the dumps. It seems the only winners are the buyers who are getting good deals on homes, and there aren&#8217;t nearly enough of them to make this a decent market. On a bright note, the Pensacola real estate market dropped below the 7000 active listings mark this week. As of today, there are 6974 active listings. This primarily means that sellers with overpriced homes are leaving the market. It&#8217;s not that the homes are starting to sell. Read more about the Pensacola market numbers last month in my post on Pensacola Real Estate Market Data - October 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you haven&#8217;t noticed, the Pensacola real estate market is in the dumps. It seems the only winners are the buyers who are getting good deals on homes, and there aren&#8217;t nearly enough of them to make this a decent market. On a bright note, the Pensacola real estate market dropped below the 7000 active listings mark this week. As of today, there are 6974 active listings. This primarily means that sellers with overpriced homes are leaving the market. It&#8217;s not that the homes are starting to sell. Read more about the Pensacola market numbers last month in my post on Pensacola Real Estate Market Data &#8211; October 2007. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
