<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pensacola Real Estate Market Data for Week Ending March 15, 2008</title>
	<atom:link href="http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Mon, 21 Jun 2010 00:00:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lake Mary Homes For Sale</title>
		<link>http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/comment-page-1/#comment-3992</link>
		<dc:creator>Lake Mary Homes For Sale</dc:creator>
		<pubDate>Sun, 23 Mar 2008 14:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/#comment-3992</guid>
		<description>I find it interesting as our area just started picking up last few weeks and yours a slight slow down the last few weeks.  I guess it&#039;s just different in each area and having a realtor will help you to find the right house and price house you can live with.</description>
		<content:encoded><![CDATA[<p>I find it interesting as our area just started picking up last few weeks and yours a slight slow down the last few weeks.  I guess it&#8217;s just different in each area and having a realtor will help you to find the right house and price house you can live with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Mary Homes For Sale</title>
		<link>http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/comment-page-1/#comment-3991</link>
		<dc:creator>Lake Mary Homes For Sale</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/#comment-3991</guid>
		<description>I hear that Miami and Sarasota are have been very busy since the first of the year.  We are getting calls and have seen increase in March not so much in January and early February.</description>
		<content:encoded><![CDATA[<p>I hear that Miami and Sarasota are have been very busy since the first of the year.  We are getting calls and have seen increase in March not so much in January and early February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/comment-page-1/#comment-3990</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/#comment-3990</guid>
		<description>Hey Charles, Some agents have been reporting increased activities, but others say it is as dead as ever. I haven&#039;t seen much activity myself, either in phone calls or emails, but that could change at any time.

Thanks for dropping by Cyndee. I need to come visit your site soon too. Hope you had a great trip.</description>
		<content:encoded><![CDATA[<p>Hey Charles, Some agents have been reporting increased activities, but others say it is as dead as ever. I haven&#8217;t seen much activity myself, either in phone calls or emails, but that could change at any time.</p>
<p>Thanks for dropping by Cyndee. I need to come visit your site soon too. Hope you had a great trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Blue Ridge Georgia Real Estate</title>
		<link>http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/comment-page-1/#comment-3989</link>
		<dc:creator>Lake Blue Ridge Georgia Real Estate</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/#comment-3989</guid>
		<description>I think that this looks promising and holding steady and I think this next month will prove to be the turn we have all been looking for.

Pensacola is a beautiful place and I am sure many will soon find this out also.</description>
		<content:encoded><![CDATA[<p>I think that this looks promising and holding steady and I think this next month will prove to be the turn we have all been looking for.</p>
<p>Pensacola is a beautiful place and I am sure many will soon find this out also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall</title>
		<link>http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/comment-page-1/#comment-3988</link>
		<dc:creator>Charles Woodall</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/#comment-3988</guid>
		<description>Karl,

Have you seen any increase in activity, such as phone calls or email inquiries? What is the overall feel of where your market is headed?</description>
		<content:encoded><![CDATA[<p>Karl,</p>
<p>Have you seen any increase in activity, such as phone calls or email inquiries? What is the overall feel of where your market is headed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/comment-page-1/#comment-3987</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensacolarealestatenews.com/2008/03/20/pensacola-real-estate-market-data-for-week-ending-march-15-2008/#comment-3987</guid>
		<description>Karl - Wanted to say &quot;Hi&quot; - I just got back from the Panhandle (Tallahassee) and the State Capitol - wish we&#039;d had time to make it to Pensacola :)</description>
		<content:encoded><![CDATA[<p>Karl &#8211; Wanted to say &#8220;Hi&#8221; &#8211; I just got back from the Panhandle (Tallahassee) and the State Capitol &#8211; wish we&#8217;d had time to make it to Pensacola <img src='http://pensacolarealestatenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
