Coral Creek Subdivision Report by Pensacola Real Estate News
February 27th, 2010 Categories: Southwest Pensacola
This article provides a Pensacola real estate market report on the Coral Creek subdivision. If you are interested in seeing any homes in the Coral Creek subdivision, or any other Pensacola Homes For Sale, Contact Me for assistance. All of the homes pictured on this page were for sale at the time this article was published.
To see all current Pensacola Homes for Sale in Coral Creek, simply click the link below:
Pensacola Homes For Sale In Coral Creek
Or call Jim Holland for friendly and experienced service at
850-206-6140
Coral Creek is located Southwest Pensacola. Coral Creek is accessible from Blue Angel Parkway and Sorrento Road (a.k.a. Gulf Beach Highway). Coral Creek’s location is convenient to the Perdido Key beaches, Pensacola Naval Air Station and Corry Field Naval Base.
Anyone who works on Pensacola NAS would find Coral Creek to be one of the most convenient subdivisions to NAS.

If you have younger children, the Perdido Kids Park is just a few miles down the road, along with the Big Lagoon State Park. And the Perdido Key beaches are just 10 minutes away. If you are in the military and stationed at Naval Air Station (NAS) Pensacola, Coral Creek is just about 2-3 miles from the back gate entrance to the naval base.

Summary information for Coral Creek is provided below.
Escambia County School Districts for Coral Creek Subdivision:
Elementary: Pleasant Grove
Middle: Bailey
High: Escambia
Homes in Coral Creek generally fall into the following ranges:
Age of Homes: Homes in Coral Creek were generally built between 1990 and 2006
Number of Homes in Subdivision: 443 (approximate)
Square Footage: 1300-2300 range
Avg Sq. Footage: 1760
Bedrooms: 3 mostly, with some 4 bedroom homes
Bathrooms: 2
Garages: 2 Car
Lot Sizes: .2 – .5 acre
Waterfront? None
Home Owners Association: Coral Creek has a HOA. Dues are $30 per year (cost per year not confirmed).
Approximate travel times to popular Pensacola destinations:
Downtown Pensacola: 25 Minutes
Cordova Mall / Pensacola Airport / Pensacola Junior College : 30-35 minutes
Pensacola Beach : 45 minutes
Perdido Key: Under 15 minutes
University of West Florida: 35-40 minutes
Pensacola Naval Air Station (Home of the Blue Angels ): Under 10 minutes
The table below shows Pensacola Real Estate data for Coral Creek subdivision for the past 6 years. The numbers in the table are created using data from the Pensacola MLS and are deemed reliable but not guaranteed. These numbers do not include sales by Pensacola FSBOs.
Notice that prices have dropped from the 2005-2008 levels and Coral Creek is back near the 2004 price level. Notice also that days on market in 2009 are almost a month lower than in 2008. The close proximity to Pensacola NAS is a key feature that makes Coral Creek a popular Southwest Pensacola neighborhood.
Here are the updated sales numbers for Coral creek for 2011
Sold Property Analysis
| Address | List Price | Sold Price | DOM | % Chg | %SP/OLP | SP/Sqft |
| 2114 CORAL CREEK DR | $99,000 | $90,000 | 316 | 9.1% | 64.29% | $52.63 |
| 217 BIMINI CT | $100,000 | $94,500 | 62 | 5.5% | 94.50% | $56.12 |
| 128 TOBAGO CT | $96,000 | $97,000 | 134 | -1.0% | 77.66% | $63.40 |
| 1938 CORAL ISLAND RD | $112,900 | $106,000 | 77 | 6.1% | 93.89% | $60.23 |
| 9090 CARIBBEAN DR | $110,000 | $110,000 | 231 | 0.0% | 100.00% | $57.14 |
| 9055 CARIBBEAN DR | $112,775 | $112,775 | 141 | 0.0% | 100.00% | $64.44 |
| 2009 CORAL REEF RD | $119,900 | $120,700 | 219 | -0.7% | 80.52% | $64.82 |
| 9065 CARIBBEAN DR | $134,900 | $122,000 | 16 | 9.6% | 84.78% | $69.71 |
| 9004 CAYMAN LN | $125,000 | $125,000 | 48 | 0.0% | 100.00% | $69.75 |
| 1991 CORAL REEF RD | $139,900 | $126,000 | 38 | 9.9% | 90.06% | $66.25 |
| 2121 CORAL CREEK DR | $129,900 | $127,000 | 9 | 2.2% | 97.77% | $74.44 |
| 141 WINDWARD CT | $139,900 | $131,500 | 129 | 6.0% | 87.73% | $83.02 |
| 9071 CARIBBEAN DR | $143,900 | $134,000 | 139 | 6.9% | 86.51% | $77.01 |
| 2131 ANTILLIES DR | $139,900 | $139,000 | 46 | 0.6% | 86.93% | $66.89 |
| 9009 CAYMAN LN | $158,500 | $148,500 | 1 | 6.3% | 93.69% | $68.18 |
| 2105 ANTILLES DR | $149,900 | $149,900 | 247 | 0.0% | 89.28% | $81.25 |
| 2061 CORAL CREEK DR | $165,000 | $150,000 | 96 | 9.1% | 85.71% | $66.67 |
| 1957 CORAL ISLAND RD | $170,000 | $161,100 | 20 | 5.2% | 94.76% | $78.32 |
| Total Averages | $130,410 | $124,721 | 109 | 4.4% | 88.90% | $68 |
| Property Summary |
| . | Sta | Street Address | Bed | Baths | SqFt | Year Built | L Price | S Price | Sold Date | DOM |
| 1 | S | 2114 CORAL CREEK DR | 4 | 2 | 1,710 | 1996 | $99,000 | $90,000 | 09/02/2011 | 316 |
| 2 | S | 217 BIMINI CT | 3 | 2 | 1,684 | 1993 | $100,000 | $94,500 | 05/02/2011 | 62 |
| 3 | S | 128 TOBAGO CT | 3 | 2 | 1,530 | 2001 | $96,000 | $97,000 | 07/15/2011 | 134 |
| 4 | S | 1938 CORAL ISLAND RD | 3 | 2 | 1,760 | 1996 | $112,900 | $106,000 | 08/26/2011 | 77 |
| 5 | S | 9090 CARIBBEAN DR | 4 | 2 | 1,925 | 1994 | $110,000 | $110,000 | 12/14/2011 | 231 |
| 6 | S | 9055 CARIBBEAN DR | 3 | 2 | 1,750 | 1994 | $112,775 | $112,775 | 09/15/2011 | 141 |
| 7 | S | 2009 CORAL REEF RD | 4 | 2 | 1,862 | 1997 | $119,900 | $120,700 | 05/06/2011 | 219 |
| 8 | S | 9065 CARIBBEAN DR | 3 | 2 | 1,750 | 1994 | $134,900 | $122,000 | 06/27/2011 | 16 |
| 9 | S | 9004 CAYMAN LN | 3 | 2 | 1,792 | 1990 | $125,000 | $125,000 | 07/25/2011 | 48 |
| 10 | S | 1991 CORAL REEF RD | 3 | 2 | 1,902 | 1991 | $139,900 | $126,000 | 02/11/2011 | 38 |
| 11 | S | 2121 CORAL CREEK DR | 3 | 2 | 1,706 | 1996 | $129,900 | $127,000 | 03/16/2011 | 9 |
| 12 | S | 141 WINDWARD CT | 3 | 2 | 1,584 | 2002 | $139,900 | $131,500 | 07/29/2011 | 129 |
| 13 | S | 9071 CARIBBEAN DR | 3 | 2 | 1,740 | 2001 | $143,900 | $134,000 | 12/29/2011 | 139 |
| 14 | S | 2131 ANTILLIES DR | 4 | 2 | 2,078 | 2002 | $139,900 | $139,000 | 02/15/2011 | 46 |
| 15 | S | 9009 CAYMAN LN | 3 | 2 | 2,178 | 1992 | $158,500 | $148,500 | 04/15/2011 | 1 |
| 16 | S | 2105 ANTILLES DR | 3 | 2 | 1,845 | 1995 | $149,900 | $149,900 | 12/16/2011 | 247 |
| 17 | S | 2061 CORAL CREEK DR | 3 | 2 | 2,250 | 1992 | $165,000 | $150,000 | 09/09/2011 | 96 |
| 18 | S | 1957 CORAL ISLAND RD | 3 | 2 | 2,057 | 1995 | $170,000 | $161,100 | 08/15/2011 | 20 |
| ©2012 Solid Earth, Inc. Active Maps |

Related Pensacola Real Estate Articles on other SouthWest Pensacola Subdivisions:
Emerald Shores
Herons Forest
Southbay
Previous Report On Coral Creek Chevalier Chandelle Galia Manchester Innerarity
