Manchester Subdivision Report – Pensacola Real Estate News
March 5th, 2010 Categories: Southwest Pensacola
This article provides a Pensacola real estate market report on the Manchester subdivision. If you are interested in seeing any homes in the Manchester subdivision, or any other Pensacola Homes For Sale,Please contact me at 850-206-6140 . All of the homes pictured on this page were for sale at the time this article was published.
To see all current Pensacola Homes for Sale in Manchester, simply click the link below:
Pensacola Homes For Sale In Manchester
Manchester is located in SouthWest Pensacola. Manchester is accessible from U.S. Highway 98, just west of Dogtrack Road.
Manchester is a relatively new subdivision, with most homes being built in 2006 or later. Homes in Manchester were built by Adams Homes Builders.

Below you can find summary information on Manchester.
Escambia County School Districts for Manchester Subdivision:
Elementary: Blue Angel
Middle: Bailey
High: Escambia
Homes in Manchester generally fall into the following categories:
Age of Homes: 2006 and later
Number of Homes in Subdivision: 80 (approximate)
Construction: Contemporary style
Average Square Footage: 2454
Bedrooms: 3 to 5
Bathrooms: 2 to 3
Garages: Mostly 2 Car (some 3-car)
Lot Sizes: .20-.30 acres
Waterfront? None
Homeowners Association: $86 per year mandatory
Approximate travel times to popular Pensacola destinations:
Downtown Pensacola: 20-25 Minutes
Cordova Mall / Pensacola Airport / Pensacola Junior College: 35-40 minutes
Interstate 10: 25-30 Minutes
Pensacola Beach : 40-45 minutes
Perdido Key Florida: 15 minutes or less from beautiful Perdido Key beaches
University Of West Florida: 45 minutes
Pensacola Naval Air Station (NAS) (Home of the Blue Angels): 10-15 minutes to back gate
Saufley Field Naval Base: 15 minutes
Corry Field Naval Base: 10 minutes
The table shows Pensacola Real Estate data for Manchester subdivision. The numbers in the table are created using data from the Pensacola MLS and are deemed reliable but not guaranteed. These numbers do not include sales by Pensacola FSBOs.
Notice in the table that Manchester homes have held their value very will since 2007. The unusually high average price in 2006 is simply attributable to the fact that only 2 homes sold in that year, and both were in the upper price range for that subdivision. Days on market has dropped since 2008, although it is still fairly high at 154. These figures should make a buyer comfortable that their home will retain its value in Manchester subdivision.
Here is the data for homes sold in Manchester for 2011
Sold Property Analysis
| Address | List Price | Sold Price | DOM | % Chg | %SP/OLP | SP/Sqft |
| 1215 BENNING PL | $144,900 | $142,000 | 148 | 2.0% | 94.73% | $90.10 |
| 1258 BENNING PL | $151,800 | $151,800 | 121 | 0.0% | 90.09% | $86.50 |
| 924 BARKLEY ST | $157,900 | $154,000 | 597 | 2.5% | 87.50% | $87.75 |
| 11382 ARUBA DR | $175,275 | $168,000 | 56 | 4.2% | 99.41% | $91.06 |
| 1208 BENNING PL | $179,000 | $177,000 | 81 | 1.1% | 93.65% | $100.85 |
| 11605 ARUBA DR | $192,750 | $187,000 | 259 | 3.0% | 95.41% | $91.89 |
| 11585 ARUBA DR | $191,100 | $188,000 | 156 | 1.6% | 95.92% | $90.87 |
| 11611 ARUBA DR | $204,350 | $200,000 | 76 | 2.1% | 97.82% | $94.34 |
| 1235 BENNING PL | $204,900 | $204,000 | 98 | 0.4% | 99.51% | $94.05 |
| 11407 ARUBA DR | $226,484 | $209,884 | 287 | 7.3% | 95.20% | $96.77 |
| 913 BARKLEY ST | $250,000 | $235,000 | 107 | 6.0% | 90.38% | $75.81 |
| 11538 ARUBA DR | $239,000 | $236,000 | 20 | 1.3% | 99.68% | $85.79 |
| 1007 BLACKHAWK CT | $243,900 | $243,000 | 87 | 0.4% | 99.59% | $79.75 |
| 11484 ARUBA DR | $241,900 | $244,300 | 314 | -1.0% | 100.95% | $80.18 |
| 11424 ARUBA DR | $249,900 | $248,000 | 78 | 0.8% | 99.24% | $79.46 |
| 11652 ARUBA DR | $228,530 | $224,780 | 0 | 1.6% | 98.36% | $76.25 |
| Total Averages | $205,106 | $200,798 | 155 | 2.1% | 96.32% | $88 |
| Property Summary |
| . | Sta | Street Address | Bed | Baths | SqFt | Year Built | L Price | S Price | Sold Date | DOM |
| 1 | S | 1215 BENNING PL | 3 | 2 | 1,576 | 2009 | $144,900 | $142,000 | 09/30/2011 | 148 |
| 2 | S | 1258 BENNING PL | 4 | 2 | 1,755 | 2008 | $151,800 | $151,800 | 01/10/2011 | 121 |
| 3 | S | 924 BARKLEY ST | 4 | 2 | 1,755 | 2007 | $157,900 | $154,000 | 11/17/2011 | 597 |
| 4 | S | 11382 ARUBA DR | 4 | 2 | 1,845 | 2007 | $175,275 | $168,000 | 03/30/2011 | 56 |
| 5 | S | 1208 BENNING PL | 4 | 2 | 1,755 | 2008 | $179,000 | $177,000 | 11/23/2011 | 81 |
| 6 | S | 11605 ARUBA DR | 4 | 2 | 2,035 | 2010 | $192,750 | $187,000 | 09/30/2011 | 259 |
| 7 | S | 11585 ARUBA DR | 4 | 2 | 2,069 | 2011 | $191,100 | $188,000 | 06/17/2011 | 156 |
| 8 | S | 11611 ARUBA DR | 4 | 2 | 2,120 | 2011 | $204,350 | $200,000 | 07/07/2011 | 76 |
| 9 | S | 1235 BENNING PL | 4 | 3 | 2,169 | 2011 | $204,900 | $204,000 | 07/18/2011 | 98 |
| 10 | S | 11407 ARUBA DR | 4 | 2 | 2,169 | 2008 | $226,484 | $209,884 | 06/03/2011 | 287 |
| 11 | S | 913 BARKLEY ST | 4 | 3 | 3,100 | 2006 | $250,000 | $235,000 | 02/14/2011 | 107 |
| 12 | S | 11538 ARUBA DR | 4 | 3 | 2,751 | 2011 | $239,000 | $236,000 | 09/22/2011 | 20 |
| 13 | S | 1007 BLACKHAWK CT | 5 | 3 | 3,047 | 2011 | $243,900 | $243,000 | 08/05/2011 | 87 |
| 14 | S | 11484 ARUBA DR | 5 | 3 | 3,047 | 2010 | $241,900 | $244,300 | 08/15/2011 | 314 |
| 15 | S | 11424 ARUBA DR | 4 | 3 | 3,121 | 2007 | $249,900 | $248,000 | 06/27/2011 | 78 |
| 16 | S | 11652 ARUBA DR | 4 | 3 | 2,948 | 2011 | $228,530 | $224,780 | 04/11/2011 | 0 |
| ©2012 Solid Earth, Inc. Active Maps |

Related Pensacola Real Estate Articles on other SouthWest Pensacola Subdivisions:
Coral Creek
Herons Forest
Southbay
Emerald Shores
Innerarity Chevalier Chandelle Galia

