Archive for the 'Community' Category
Nature Trail Pensacola Subdivision- Development Takes Off With Navy Federal’s Green Expansion
November 27th, 2011 Categories: Community, Northwest Pensacola
Dr Horton Pensacola is offering this stately 4258 square foot floor plan in Pensacola’s Nature Trail Subdivision
If you are interested in seeing this plan that is being built in Nature Trail and nearby Soaring .
Give me a call at 850-206-6140
To see all nature trail listings click this link
Here is the write up for this home from D.R. Horton Homes Pensacola:
“Unbeliveable two story 4258sf 6/3.5 bath. When you enter this home you have a dining room one one side and a large study on the other. As you enter the family area, the ceiling is approximately 20′! Beautifule windows go all the up to the ceiling. Fireplace with built in book shelves on both side of fireplace. The family area is open to family room and breakfast room. Large kitchen with and island and walk in pantry. 1/2 bath off the kitchen. Wet bar that leads from kitchen to dining room. The Master is downstairs and there are 5 bedrooms and 2 baths upstairs along with a huge game/theatre room. Photos are of same floorplan in a different”
Pensacola Florida’s Nature Trail real estate development is a perfect fit for the rapidly expanding workforce of Pensacola’s Navy Federal Credit Union campus.Pensacola’s Nature Trail offers stress free living while preserving the natural surroundings.

To see all the current listings in Nature Trail click here
Nature Trail is located on over 700 acres of woodlands with over half of that designated for preservation. I can speak from experience that Dave Taylor and the Nature Trail management team are hands on and are making sure that the property remains in as much of a natural state as possible by preserving any trees that do not need to be removed for building. These policies are keeping the area looking fantastic for someone who wants to have a sense of seclusion, but still desires access to wonderful amenities including swimming pools, tennis courts, a fitness center, meeting facilities, a lodge, gated entry, parks, walking trails, running trails and more.


Although the development got of to a slow start due to the decline in the Pensacola Real Estate market, it is now poised to become the fastest growing real estate development in the Northwest Florida area due to the rapid expansion of the nearest large employer, Navy Federal Credit Union. The beauty of having Navy Federal as a neighbor is that its company policies fit perfectly with Nature Trail’s green philosophy.

When Navy Federal Credit Union opened a state-of-the-art-facility in Pensacola, Leadership in Energy and Environmental Design (LEED) certification was still relatively new in Florida. Dubbed the “Pensacola Project,” the credit union achieved the honor of being the first LEED Gold-rated project, and as it has expanded, it has maintained those high energy efficiency standards.


Currently Navy Federal is negotiating to buy additional land to expand its campus and hire more workers. As the Navy Federal Pensacola workforce expands, some will choose to live in Nature Trail and help stabilize the neighborhood. In our current unsettled economy, it is a huge benefit for value to have a very large, well employed workforce living within walking distance of a neighborhood, especially if it is a very environmentally friendly facility like Navy Federal.
In response to the favorable prospects for Nature Trail, D.R Horton, the largest homebuilder in America has started to build in Nature Trail, bringing their affordable designs in to the development to compliment the other fine builders already in business there.

Some of the Dr Horton patio homes have broken the $200,000 plateau and are currently listed at $189,900. This price should keep a monthly payment, including HOA dues, below $1300. This is very affordable real estate pricing considering the extremely high quality of the development
Update! This D.R. Horton Pensacola home in Nature Trail has gone under contract, but many other floorplans are availble from D.R Horton, Classic Homes, Paragon, and K.W. Homes in Pensacola’s Nature Trail.
These builders build some of the best homes in the Pensacola Real Estate market and have both standing homes, and new home plans ready to be built!
If you would like to see any homes in Nature Trail or any others in the Pensacola Real estate market call Jim Holland
850-206-6140
Here are the sales in Pensacola’s Nature Trail Development for 2011
| Property Summary |
| . | Sta | Street Address | Bed | Baths | SqFt | Year Built | L Price | S Price | Sold Date | DOM |
| 1 | S | 5543 SPOONFLOWER DR | 3 | 2 | 2,122 | 2011 | $199,900 | $199,900 | 11/18/2011 | 78 |
| 2 | S | 5591 SPOONFLOWER DR | 3 | 2 | 1,830 | 2011 | $199,900 | $199,900 | 07/28/2011 | 94 |
| 3 | S | 5587 SPOONFLOWER DR | 3 | 2 | 1,808 | 2011 | $199,900 | $201,700 | 09/15/2011 | 157 |
| 4 | S | 5932 DAHOON DR | 4 | 2 | 2,162 | 2010 | $233,404 | $233,404 | 06/29/2011 | 121 |
| 5 | S | 5972 DAHOON DR | 3 | 2 | 1,980 | 2011 | $242,353 | $242,353 | 12/28/2011 | 243 |
| 6 | S | 5509 SILVERBELL CT | 3 | 2 | 1,904 | 2010 | $255,000 | $250,000 | 10/24/2011 | 130 |
| 7 | S | 5627 LOBELIA LN | 3 | 2 | 2,646 | 2010 | $283,650 | $276,900 | 09/26/2011 | 285 |
| 8 | S | 8857 MARSH ELDER DR | 3 | 3 | 2,177 | 2011 | $282,440 | $282,440 | 10/20/2011 | 0 |
| 9 | S | 8861 MARSH ELDER DR | 3 | 2 | 2,235 | 2008 | $349,900 | $285,000 | 02/11/2011 | 773 |
| 10 | S | 8852 SPIDER LILY WAY | 4 | 3 | 2,510 | 2010 | $301,235 | $297,200 | 10/04/2011 | 196 |
| 11 | S | 5630 LOBELIA LN | 5 | 3 | 3,041 | 2010 | $302,300 | $300,650 | 03/14/2011 | 47 |
| 12 | S | 8450 ROSE MALLOW WAY | 5 | 3 | 3,047 | 2011 | $299,900 | $304,526 | 07/29/2011 | 0 |
| 13 | S | 8853 MARSH ELDER DR | 4 | 3 | 2,412 | 2010 | $318,785 | $305,000 | 06/24/2011 | 90 |
| 14 | S | 8858 SPIDER LILY WAY | 4 | 3 | 2,588 | 2010 | $307,755 | $307,340 | 05/02/2011 | 35 |
| 15 | S | 8089 FOXTAIL LOOP | 4 | 3 | 2,612 | 2011 | $331,385 | $315,000 | 10/17/2011 | 208 |
| 16 | S | 8426 SALT GRASS DR W | 3 | 2 | 1,990 | 2011 | $325,000 | $325,000 | 05/03/2011 | 0 |
| 17 | S | 8823 SPIDER LILY WAY | 4 | 3 | 2,593 | 2010 | $333,224 | $333,000 | 05/19/2011 | 100 |
| 18 | S | 8853 SPIDER LILY WAY | 4 | 3 | 2,648 | 2008 | $359,900 | $339,000 | 08/23/2011 | 414 |
| 19 | S | 8345 FOXTAIL LOOP | 4 | 3 | 2,605 | 2010 | $389,000 | $362,000 | 03/31/2011 | 309 |
| 20 | S | 8777 FOXTAIL LOOP | 6 | 4 | 4,258 | 2010 | $364,030 | $364,030 | 03/25/2011 | 70 |
| 21 | S | 8804 MARSH ELDER DR | 6 | 4 | 4,258 | 2011 | $378,280 | $381,925 | 09/30/2011 | 24 |
| 22 | S | 8822 SPIDER LILY WAY | 4 | 3 | 2,643 | 2010 | $397,500 | $397,900 | 06/30/2011 | 133 |
| 23 | S | 8564 FOXTAIL LOOP | 5 | 4 | 3,500 | 2008 | $449,900 | $430,000 | 11/30/2011 | 541 |
| 24 | S | 8871 SALT GRASS DR | 4 | 4 | 3,883 | 2007 | $454,500 | $440,000 | 02/08/2011 | 388 |
| 25 | S | 5800 DAHOON DR | 3 | 3 | 3,977 | 2009 | $559,000 | $490,000 | 11/18/2011 | 200 |
| 26 | S | 8315 FOXTAIL LOOP | 4 | 5 | 3,958 | 2008 | $524,500 | $490,000 |
| Property Summary |
| . | Sta | Street Address | Bed | Baths | SqFt | Year Built | L Price | S Price | Sold Date | DOM |
| 1 | S | 5543 SPOONFLOWER DR | 3 | 2 | 2,122 | 2011 | $199,900 | $199,900 | 11/18/2011 | 78 |
| 2 | S | 5591 SPOONFLOWER DR | 3 | 2 | 1,830 | 2011 | $199,900 | $199,900 | 07/28/2011 | 94 |
| 3 | S | 5587 SPOONFLOWER DR | 3 | 2 | 1,808 | 2011 | $199,900 | $201,700 | 09/15/2011 | 157 |
| 4 | S | 5932 DAHOON DR | 4 | 2 | 2,162 | 2010 | $233,404 | $233,404 | 06/29/2011 | 121 |
| 5 | S | 5972 DAHOON DR | 3 | 2 | 1,980 | 2011 | $242,353 | $242,353 | 12/28/2011 | 243 |
| 6 | S | 5509 SILVERBELL CT | 3 | 2 | 1,904 | 2010 | $255,000 | $250,000 | 10/24/2011 | 130 |
| 7 | S | 5627 LOBELIA LN | 3 | 2 | 2,646 | 2010 | $283,650 | $276,900 | 09/26/2011 | 285 |
| 8 | S | 8857 MARSH ELDER DR | 3 | 3 | 2,177 | 2011 | $282,440 | $282,440 | 10/20/2011 | 0 |
| 9 | S | 8861 MARSH ELDER DR | 3 | 2 | 2,235 | 2008 | $349,900 | $285,000 | 02/11/2011 | 773 |
| 10 | S | 8852 SPIDER LILY WAY | 4 | 3 | 2,510 | 2010 | $301,235 | $297,200 | 10/04/2011 | 196 |
| 11 | S | 5630 LOBELIA LN | 5 | 3 | 3,041 | 2010 | $302,300 | $300,650 | 03/14/2011 | 47 |
| 12 | S | 8450 ROSE MALLOW WAY | 5 | 3 | 3,047 | 2011 | $299,900 | $304,526 | 07/29/2011 | 0 |
| 13 | S | 8853 MARSH ELDER DR | 4 | 3 | 2,412 | 2010 | $318,785 | $305,000 | 06/24/2011 | 90 |
| 14 | S | 8858 SPIDER LILY WAY | 4 | 3 | 2,588 | 2010 | $307,755 | $307,340 | 05/02/2011 | 35 |
| 15 | S | 8089 FOXTAIL LOOP | 4 | 3 | 2,612 | 2011 | $331,385 | $315,000 | 10/17/2011 | 208 |
| 16 | S | 8426 SALT GRASS DR W | 3 | 2 | 1,990 | 2011 | $325,000 | $325,000 | 05/03/2011 | 0 |
| 17 | S | 8823 SPIDER LILY WAY | 4 | 3 | 2,593 | 2010 | $333,224 | $333,000 | 05/19/2011 | 100 |
| 18 | S | 8853 SPIDER LILY WAY | 4 | 3 | 2,648 | 2008 | $359,900 | $339,000 | 08/23/2011 | 414 |
| 19 | S | 8345 FOXTAIL LOOP | 4 | 3 | 2,605 | 2010 | $389,000 | $362,000 | 03/31/2011 | 309 |
| 20 | S | 8777 FOXTAIL LOOP | 6 | 4 | 4,258 | 2010 | $364,030 | $364,030 | 03/25/2011 | 70 |
| 21 | S | 8804 MARSH ELDER DR | 6 | 4 | 4,258 | 2011 | $378,280 | $381,925 | 09/30/2011 | 24 |
| 22 | S | 8822 SPIDER LILY WAY | 4 | 3 | 2,643 | 2010 | $397,500 | $397,900 | 06/30/2011 | 133 |
| 23 | S | 8564 FOXTAIL LOOP | 5 | 4 | 3,500 | 2008 | $449,900 | $430,000 | 11/30/2011 | 541 |
| 24 | S | 8871 SALT GRASS DR | 4 | 4 | 3,883 | 2007 | $454,500 | $440,000 | 02/08/2011 | 388 |
| 25 | S | 5800 DAHOON DR | 3 | 3 | 3,977 | 2009 | $559,000 | $490,000 | 11/18/2011 | 200 |
| 26 | S | 8315 FOXTAIL LOOP | 4 | 5 | 3,958 | 2008 | $524,500 | $490,000 | 08/15/2011 | 145 |
| ©2012 Solid Earth, Inc. Active Maps |
| Currently No Comments »
The Great Gulf Coast Arts Festival Comes to Pensacola
November 2nd, 2011 Categories: Community, Local Stories
The time has come for one of Pensacola’s biggest and best annual events. The Great Gulf Coast Arts Festival happens this weekend in Seville Square in downtown Pensacola.
To find out about new homes to be built in the Pensacola real estate market, or existing homes, anywhere in the Pensacola real estate market call Jim Holland at 850-206-6140

The three day juried show brings over 200 artists from all over the country to Pensacola to show and sell their creations, and compete for 25,000.00 in total prize money
It is always well attended and the festivities include not only art, but nationally known, and local, music acts, as well as a special children’s stage
Also there will be a large variety of food and refreshments.
The hours are:
9-5 on Friday and Saturday,
November 4 and 5.
9-4 on Sunday, November 6
Children’s Festival Hours:
Saturday & Sunday 10-4
| Currently No Comments »
Upside2Downs
March 3rd, 2010 Categories: Community, Local Stories
With this article, we’re going to get away from Pensacola Real Estate and look at a great organization that is doing a lot of good in our Pensacola community. I am truly grateful to the Gilliards for all they do to make life better for those beautiful souls that are facing the challenges of Down syndrome. So go see a hockey game and support a good cause. And if you are not into hockey, just be aware of these beautiful people in our community who are working so hard to make the world a better place and lend them your support if you so desire.
The Pensacola Ice Flyers are partnering with Pensacola’s Upside2Downs to raise awareness and funds for Down syndrome. Upside2Downs and their supporters are selling tickets to the March 25 Ice Flyers game with part of the proceeds going directly to families affected by Down syndrome. The goal is to sell 2,000 tickets, thereby raising $10,000 for families in need.
Fred Gilliard, the director of Upside2Downs, knows that the money will directly change peoples lives. “We want to provide for families in the community that are struggling with a child that has Down syndrome. The money we raise will go directly to those families who are really in need. Normally when you see a child, you think that they are happy, they are smiling; and they are. But at the same time there are medical conditions you have to deal with. There are therapies you have to deal with. There’s the cost of transportation to go from hospital to hospital.”
The community is already offering support. Linda Sonshine Moorer, the Midday Diva on Magic 106.1 is spreading the word. I’m asking everybody to help out. I’ve got a link to the program on our website. If we come together we can make a difference.
Tony Sikes, a DJ on Cat Country 98.7, is equally optimistic. When you look at what Upside2Downs and the Ice Flyers are trying to do for these people in need, its a great thing. Every ticket makes a difference, and it directly benefits families in need.
Upside2Downs is an organization that works to include people with Down syndrome into everyday American life. By equipping families with knowledge and support, Upside2Downs helps children with Down syndrome experience the same opportunities as other children their age.
To purchase tickets please contact:
Fred/Ailyne Gilliard
phone: 850-293-1367
email: [email protected]
Game Date: March 25, 2010
Time: 7:05 P.M.
Where: Pensacola Civic Center
Ticket Prices: $14 corner seats, $16 center ice
Teams: Pensacola Ice Flyers vs Lousiana Ice Gators
UPside2Downs is putting a twist on the dreary imaginations put on our children and adults that have Down Syndrome. We are an organization that is going to aid and include those with Down Syndrome into society, and not as second class citizens. We are equipping our families with the knowledge to know how to allow their children to have every opportunity that everyone else has. When you involve the community and local agencies, we belive that acceptance and inclusion will blend into one. Believe me, there is an UPside to Down Syndrome.
Related Articles On Pensacola Real Estate News:
UWF Student Shares Her Love With Children In Need
| Currently No Comments »
