Innerarity Point / Island-Pensacola Real Estate Report
February 9th, 2012 Categories: Southwest Pensacola

Innerarity Point/Island
Innerarity Point and Innerarity Island have something to offer for everyone in the Pensacola Real Estate Market.
If you are looking for secluded upscale waterfront homes or lots, Innerarity Island will be the first place to look.
To see all available Homes For Sale on Innerarity Point or Island click this link
Or call Jim Holland at 850-206-6140 or e-mail me here
It is technically not an island, but a peninsula, attached to Innnerarity Point by a narrow causeway. So there is no bridge to cross, only dry land.

Innerarity Point/Island
It is a beautiful area of big oak trees with Spanish moss surrounded by waterfront on all sides.It is a boater’s dream with easy access to the Gulf of Mexico through either Pensacola Pass, or the pass at Alabama Point.

Innerarity Point/Island
There are quite few interior lots on Innerarity point still available, and usually a few waterfront and interior homes for sale. It is a great place to live if you are looking for peace and quiet

Innerarity Point/Island
It is just a few miles from the sugar white beaches of Perdidio Key. It is also very close to Pensacola NAS.
Innerarity Point is also home to the famous Original Point Restaurant where they have some of the best seafood in Pensacola, and Hub Stacy’s Bar and Grill, which has great live entertainment and a public boat launch.
Further eastward up the point there are many waterfront homes that range in price up to a million dollars, and an eclectic collection of interior homes and townhomes in every price range built from the 1950’s through today.

Innerarity Point/Island
As you can see by the data below for 2011, Innerarity Point really does have something for most every price range.
Cumulative Analysis
Listing Category | Lowest Price | Highest Price | Average Price | Avg Price/Sqft |
Sold | $69,900 | $650,000 | $236,963 | $111 |
Total Averages | $69,900 | $650,000 | $236,963 | $111 |
Sold Property Analysis
Address | List Price | Sold Price | DOM | % Chg | %SP/OLP | SP/Sqft |
5830 LINN AVE | $69,900 | $69,900 | 347 | 0.0% | 62.13% | $68.80 |
16060 INNERARITY PT RD | $79,900 | $78,000 | 146 | 2.4% | 66.72% | $49.12 |
5590 GALVEZ RD | $87,500 | $79,000 | 230 | 9.7% | 81.03% | $66.61 |
5711 RENEE TER | $80,900 | $85,000 | 41 | -5.1% | 105.07% | $56.67 |
16014 INNERARITY PT RD | $88,900 | $86,000 | 31 | 3.3% | 96.74% | $54.16 |
15005 INNERARITY PT RD | $99,900 | $99,900 | 12 | 0.0% | 100.00% | $72.18 |
15007 INNERARITY PT RD | $112,500 | $100,000 | 548 | 11.1% | 78.74% | $81.70 |
16601 EGRET CIR | $129,000 | $137,000 | 188 | -6.2% | 76.54% | $68.81 |
5916 BAY POINT DR N | $149,900 | $140,000 | 68 | 6.6% | 93.40% | $76.25 |
5714-1 JAPONICA | $149,000 | $149,000 | 9 | 0.0% | 98.03% | $109.56 |
5825 RESORT AVE | $149,900 | $149,900 | 21 | 0.0% | 100.00% | $61.01 |
13939 CANAL DR | $213,000 | $150,000 | 443 | 29.6% | 33.41% | $78.29 |
5801 RED CEDAR ST | $169,000 | $155,000 | 107 | 8.3% | 91.72% | $84.38 |
5711 RENEE TER | $169,999 | $160,000 | 106 | 5.9% | 88.89% | $106.67 |
14910 INNERARITY PT RD | $250,000 | $210,000 | 450 | 16.0% | 58.66% | $121.53 |
13715 CANAL DR, unit A | $234,900 | $210,900 | 138 | 10.2% | 71.27% | $105.03 |
5725 CORONADA BLVD | $229,000 | $220,000 | 277 | 3.9% | 81.48% | $101.06 |
16251 YGNACIO SERRA DR | $224,900 | $223,000 | 35 | 0.8% | 99.16% | $99.02 |
16267 YGNACIO SERRA | $239,900 | $230,500 | 149 | 3.9% | 92.24% | $107.21 |
14001 INNERARITY PT RD | $298,500 | $298,500 | 94 | 0.0% | 100.00% | $163.83 |
5924 LAGNIAPPE DR | $330,000 | $320,000 | 106 | 3.0% | 96.97% | $123.89 |
5850 UCITA AVE | $349,900 | $320,000 | 106 | 8.5% | 82.07% | $112.24 |
5520 SANDVIEW | $350,000 | $325,000 | 103 | 7.1% | 92.86% | $188.73 |
5555 JAPONICA AVE | $379,000 | $355,000 | 92 | 6.3% | 91.26% | $122.75 |
5740 RED CEDAR ST | $399,000 | $395,000 | 10 | 1.0% | 99.00% | $161.89 |
5466 NORTH SHORE RD | $425,000 | $405,000 | 160 | 4.7% | 87.10% | $154.93 |
16302 NORTH SHORE DR | $499,000 | $415,000 | 507 | 16.8% | 69.75% | $138.33 |
16264 NORTH SHORE DR | $425,000 | $425,290 | 215 | -0.1% | 71.00% | $159.46 |
5578 NORTH SHORE WAY | $499,000 | $467,000 | 172 | 6.4% | 93.59% | $191.55 |
5846 RED CEDAR ST | $749,000 | $650,000 | 45 | 13.2% | 86.78% | $233.98 |
Total Averages | $254,380 | $236,963 | 165 | 6.8% | 82.52% | $111 |
Some areas of Innerarity Point have surprisingly high elevations, as can be seen from the homes on Canal drive just west of the Theo Barrs bridge. On the north side of the point, there are also some low wetlands.
It seems as though there is always building going on out that way, as some of the older homes get updated, and some are torn down to make way for new homes and townhouses.
Because of the one-way-in one-way-out access, and the amount of desirable waterfront property, I think the future of that area is going to be bright, and that it will be a great place to live. I am thinking about buying a lot out there myself!
Also a new Publix supermarket has opened, so shopping is now very convenient.
For subdivision reports on other neighborhoods in Southwest Pensacola, check out the links below
Currently Comments Off on Innerarity Point / Island-Pensacola Real Estate Report
|Perdido Key
October 28th, 2011 Categories: Perdido Key

Beautiful Perdido Key
To find out about new homes to be built in the Pensacola Real estate market, or existing homes, anywhere in the Pensacola Real estate market call Jim Holland at 850-206-6140
Currently Comments Off on Perdido Key
|